MMGG2Y/A
New
Apple MacBook Air MacBook Air, Silver, Notebook, Clamshell, 33.8 cm (13.3"), 1440 x 900 pixels, HD
0 Item Items
0 units available
Warning: Last items in stock!
Availability date:
Colour of product | Silver |
Total storage capacity | 256 GB |
Card reader integrated | Y |
Touchscreen | N |
Battery technology | Lithium Polymer (LiPo) |
Operating temperature (T-T) | 10 - 35 °C |
Storage temperature (T-T) | -25 - 45 °C |
Operating relative humidity (H-H) | 0 - 90% |
Operating altitude | 0 - 3000 m |
Weight | 1.35 kg |
Depth | 227 mm |
Width | 325 mm |
Display diagonal | 33.8 cm (13.3") |
Display resolution | 1440 x 900 pixels |
Built-in microphone | Y |
Bluetooth | Y |
Operating system installed | Mac OS X 10.11 El Capitan |
Wi-Fi | Y |
Height (front) | 3 mm |
Height (rear) | 1.7 cm |
Bundled software | iMovie\nGarageBand\nSafari\nFaceTime\nApp Store\niTunes\niBooks |
Processor family | 5th gen Intel® Core™ i5 |
Compatible memory cards | SDXC |
3G | N |
4G | N |
Form factor | Clamshell |
Ambient light sensor | Y |
AC adapter included | Y |
Processor frequency | 1.6 GHz |
Storage media | Flash |
LED backlight | Y |
Front camera | Y |
Ethernet LAN | N |
Battery capacity (Watt hours) | 54 Wh |
Battery life (max) | 12 h |
Docking connector | N |
Number of built-in speakers | 2 |
Combo headphone/mic port | Y |
Processor cores | 2 |
Internal memory | 8 GB |
Aspect ratio | 16:10 |
SmartCard slot | N |
Product type | Notebook |
Processor boost frequency | 2.7 GHz |
Processor cache | 3 MB |
Processor cache type | L3 |
Internal memory type | LPDDR3-SDRAM |
Memory clock speed | 1600 MHz |
Maximum internal memory | 8 GB |
Memory form factor | On-board |
Flash memory | 256 GB |
Flash drive interface | PCI Express |
HD type | HD |
Display surface | Gloss |
On-board graphics adapter model | Intel HD Graphics 6000 |
Discrete graphics adapter model | Not available |
Optical drive type | N |
USB 3.0 (3.1 Gen 1) Type-A ports quantity | 2 |
DVI port | N |
Thunderbolt 2 ports quantity | 1 |
Headphone outputs | 1 |
DC-in jack | Y |
ExpressCard slot | N |
Mini DisplayPort/Thunderbolt combo port | Y |
Pointing device | Trackpad |
Numeric keypad | N |
Full-size keyboard | Y |
Keyboard number of keys | 79 |
Keyboard backlit | Y |
Island-style keyboard | Y |
Standby time | 30 day(s) |
AC adapter power | 45 W |
AC adapter frequency | 50/60 Hz |
AC adapter input voltage | 100 - 240 V |
Power cord included | Y |
Non-operating altitude | 0 - 4500 m |
Energy Star certified | Y |
EPEAT compliance | Gold |
Intel® Turbo Boost Technology | Y |
On-board graphics adapter | Y |
Discrete graphics adapter | N |
Built-in subwoofer | N |
On-board graphics adapter family | Intel® HD Graphics |
Docking station included | N |
Apple MacBook Air 11", 10 - 35 °C, -25 - 45 °C, 0 - 90%, 0 - 3000 m, 0 - 4500...
Apple MacBook Air 11", 10 - 35 °C, -25 - 45 °C, 0 - 90%, 0 - 3000 m, 0 - 4500...
Apple MacBook Air MacBook Air, 10 - 35 °C, -25 - 45 °C, 0 - 90%, 0 - 3000 m,...
Apple MacBook Air 13", 10 - 35 °C, -25 - 45 °C, 0 - 90%, 0 - 3000 m, 0 - 4500...
Apple MacBook Air MacBook Air, Silver, Notebook, Clamshell, 33.8 cm (13.3"),...
Apple MacBook Air MacBook Air, Silver, Notebook, Clamshell, 33.8 cm (13.3"),...
Apple MacBook Air MacBook Air, Silver, Notebook, Clamshell, 33.8 cm (13.3"),...
Apple MacBook Air, 5th gen Intel® Core™ i5, 1.8 GHz, 33.8 cm (13.3"), 1440 x...
Apple MacBook Air, 5th gen Intel® Core™ i5, 1.8 GHz, 33.8 cm (13.3"), 1440 x...
Apple MacBook Air MacBook Air,...