MJVM2B/A
New
Apple MacBook Air 11", 10 - 35 °C, -25 - 45 °C, 0 - 90%, 0 - 3000 m, 0 - 4500 m, Trackpad
0 Item Items
0 units available
Warning: Last items in stock!
Availability date:
Colour of product | Silver |
Housing material | Aluminium |
Total storage capacity | 128 GB |
Card reader integrated | No |
Touchscreen | No |
Battery technology | Lithium Polymer (LiPo) |
Operating temperature (T-T) | 10 - 35 °C |
Storage temperature (T-T) | -25 - 45 °C |
Operating relative humidity (H-H) | 0 - 90% |
Operating altitude | 0 - 3000 m |
Weight | 1.08 kg |
Depth | 19.2 cm |
Height | 1.7 cm |
Width | 30 cm |
Display diagonal | 29.5 cm (11.6") |
Display resolution | 1366 x 768 pixels |
Built-in microphone | Yes |
Bluetooth | Yes |
Bluetooth version | 4.0 |
Operating system installed | Mac OS X 10.10 Yosemite |
Wi-Fi | Yes |
Processor family | Intel Core i5-5xxx |
3G | No |
4G | No |
Near Field Communication (NFC) | No |
Form factor | Clamshell |
Ambient light sensor | Yes |
AC adapter included | Yes |
Processor frequency | 1.6 GHz |
Storage media | Flash |
LED backlight | Yes |
Front camera | Yes |
Ethernet LAN | No |
Battery capacity (Watt hours) | 38 Wh |
Battery life (max) | 9 h |
Docking connector | No |
Combo headphone/mic port | Yes |
Processor cores | 2 |
Internal memory | 4 GB |
SmartCard slot | No |
Product type | Notebook |
Processor boost frequency | 2.7 GHz |
Processor cache | 3 MB |
Processor cache type | L3 |
Internal memory type | LPDDR3-SDRAM |
Memory clock speed | 1600 MHz |
Maximum internal memory | 4 GB |
Memory form factor | On-board |
Flash memory | 128 GB |
Flash drive interface | PCI Express |
HD type | Not supported |
Display surface | Gloss |
On-board graphics adapter model | Intel HD Graphics 6000 |
Discrete graphics adapter model | No |
Maximum resolution | 2560 x 1600 pixels |
Optical drive type | No |
LightScribe | No |
USB 3.0 (3.1 Gen 1) Type-A ports quantity | 2 |
DVI port | No |
Thunderbolt 2 ports quantity | 1 |
Headphone outputs | 1 |
S/PDIF out port | No |
DC-in jack | Yes |
ExpressCard slot | No |
CardBus PCMCIA slot type | No |
Mini DisplayPort/Thunderbolt combo port | Yes |
Pointing device | Trackpad |
Numeric keypad | No |
Full-size keyboard | Yes |
Keyboard number of keys | 79 |
Keyboard backlit | Yes |
Island-style keyboard | Yes |
Standby time | 30 day(s) |
AC adapter power | 45 W |
AC adapter frequency | 50/60 Hz |
AC adapter input voltage | 100 - 240 V |
Cable lock slot | No |
Power cord included | Yes |
Non-operating altitude | 0 - 4500 m |
Energy Star certified | Yes |
EPEAT compliance | Gold |
Intel® Turbo Boost Technology | Yes |
On-board graphics adapter | Yes |
Discrete graphics adapter | No |
Apple MacBook Air 11", 10 - 35 °C, -25 - 45 °C, 0 - 90%, 0 - 3000 m, 0 - 4500...
Apple MacBook Air MacBook Air, 10 - 35 °C, -25 - 45 °C, 0 - 90%, 0 - 3000 m,...
Apple MacBook Air 13", 10 - 35 °C, -25 - 45 °C, 0 - 90%, 0 - 3000 m, 0 - 4500...
Apple MacBook Air MacBook Air, Silver, Notebook, Clamshell, 33.8 cm (13.3"),...
Apple MacBook Air MacBook Air, Silver, Notebook, Clamshell, 33.8 cm (13.3"),...
Apple MacBook Air MacBook Air, Silver, Notebook, Clamshell, 33.8 cm (13.3"),...
Apple MacBook Air MacBook Air, Silver, Notebook, Clamshell, 33.8 cm (13.3"),...
Apple MacBook Air, 5th gen Intel® Core™ i5, 1.8 GHz, 33.8 cm (13.3"), 1440 x...
Apple MacBook Air, 5th gen Intel® Core™ i5, 1.8 GHz, 33.8 cm (13.3"), 1440 x...
Apple MacBook Air 11", 10 - 35 °C,...