MP862B/A
New
Apple iPhone SE, 10.2 cm (4"), 128 GB, 12 MP, iOS, 10, Grey
0 Item Items
0 units available
Warning: Last items in stock!
Availability date:
Colour of product | Grey |
Card reader integrated | N |
Touchscreen | Y |
Headphone connectivity | 3.5 mm |
Built-in speaker(s) | Y |
Continuous audio playback time | 50 h |
Battery technology | Lithium Polymer (LiPo) |
Windows operating systems supported | Y |
Mac operating systems supported | Y |
Operating temperature (T-T) | 0 - 35 °C |
Storage temperature (T-T) | -20 - 45 °C |
Operating relative humidity (H-H) | 5 - 95% |
Operating altitude | 0 - 3000 m |
Weight | 469 g |
Depth | 7.5 mm |
Height | 240 mm |
Width | 169.5 mm |
Cables included | Lightning |
Accelerometer | Y |
Display diagonal | 24.6 cm (9.7") |
Display resolution | 2048 x 1536 pixels |
Pixel density | 264 ppi |
Touch technology | Multi-touch |
Video formats supported | AVI,M4V,MOV,MP4 |
Built-in microphone | Y |
Bluetooth | Y |
Bluetooth version | 4.2 |
Continuous video playback time | 13 h |
Operating system installed | iOS 10 |
Operating system version | 10 |
Processor model | A9 |
Coprocessor model | M9 |
Contrast ratio (typical) | 800:1 |
Wi-Fi | Y |
AirPlay | Y |
Auto focus | Y |
Digital zoom | 3x |
Video recording | Y |
Geotagging | Y |
Bundled software | FaceTime\nSafari\nSiri\niTunes Store\nApp Store\niBooks\nGame Center\nPhoto Booth\niCloud Drive |
Orientation sensor | Y |
Display type | IPS |
Display brightness | 500 cd/m² |
Processor family | Apple |
64-bit computing | Y |
Coprocessor | Y |
Internal storage capacity | 128 GB |
Compatible memory cards | Not supported |
Built-in flash | Y |
Zoom capability | Y |
Face detection | Y |
Video recording modes | 720p,1080p |
Maximum frame rate | 240 fps |
Video stabilizer | Y |
Flash type | LED |
Multi-shot | Y |
Self-timer | Y |
Video capture resolution (max) | 3840 x 2160 pixels |
SIM card capability | Single SIM |
3G | N |
4G | N |
SIM card type | NanoSIM |
2G standards | EDGE,GSM |
3G standards | DC-HSDPA,EVDO,HSPA+,UMTS |
2G bands (primary SIM) | 850,900,1800,1900 MHz |
3G bands supported | 850,900,1700,1900,2100 MHz |
Near Field Communication (NFC) | Y |
USB port | N |
Lightning connector | Y |
Form factor | Slate |
Brand colour | Space Grey |
Fingerprint reader | Y |
Subscription type | No subscription |
Proximity sensor | Y |
Ambient light sensor | Y |
Gyroscope | Y |
GPS (satellite) | N |
Assisted GPS (A-GPS) | N |
Electronic compass | Y |
Speakers | Mono |
Image formats supported | GIF,JPG,TIF |
Document formats supported | DOC, DOCX, HTM, HTML, ICS, KEY, PDF, PPT, PPTX, RTF, TXT, VCF, XLS, XLSX |
Archive formats supported | ZIP |
Video compression formats | H.264,M-JPEG,MPEG4 |
Short Message Service (SMS) | Y |
MMS (Multimedia Messaging Service) | Y |
Instant messaging (IM) | Y |
Y | |
Call waiting | Y |
Call divert | Y |
Call hold | Y |
Caller ID | Y |
Speakerphone | Y |
Conference call | Y |
Vibrating alert | Y |
Voice dialing | Y |
Voice commands | Y |
Talk time (3G) | 14 h |
Standby time (3G) | 240 h |
Browsing time (Wi-Fi) | 10 h |
Browsing time (3G) | 12 h |
Browsing time (4G) | 13 h |
Video call | Y |
Headset included | Y |
AC adapter included | Y |
Hearing aid compatibility | M3, T4 |
Barometer | Y |
Chat | Y |
Call timer | Y |
Storage media | Flash |
LED backlight | Y |
Rear camera | Y |
Rear camera resolution (numeric) | 12 MP |
Front camera | Y |
Front camera resolution (numeric) | 1.2 MP |
Headphone out | Y |
Battery capacity (Watt hours) | 32.4 Wh |
Battery life (max) | 10 h |
Keyboard supplied | N |
Maximum video resolution | 3840 x 2160 pixels |
Mobile High-Definition Link (MHL) | N |
Voice call | Y |
Device type | Full-size tablet |
Video capturing speed | 30 fps |
Swivel camera | N |
Touchscreen type | Capacitive |
Platform | iOS |
Screen shape | Flat |
Rear camera type | Single camera |
Second display | N |
Wi-Fi positioning | Y |
4G standard | LTE |
Position location | N |
Top Wi-Fi standard | IEEE 802.11ac |
Front camera type | Single camera |
Apple iPhone SE, Single SIM, iOS, NanoSIM, EDGE, GSM, DC-HSDPA, EVDO, HSPA+,...
Apple iPhone SE, Single SIM, iOS, NanoSIM, EDGE, GSM, DC-HSDPA, EVDO, HSPA+,...
Apple iPhone SE, Single SIM, iOS, NanoSIM, EDGE, GSM, DC-HSDPA, EVDO, HSPA+,...
Apple iPhone SE, Single SIM, iOS, NanoSIM, EDGE, GSM, DC-HSDPA, EVDO, HSPA+,...
Apple iPhone SE, Single SIM, iOS, NanoSIM, EDGE, GSM, DC-HSDPA, EVDO, HSPA+,...
Apple iPhone SE, Single SIM, iOS, NanoSIM, EDGE, GSM, DC-HSDPA, EVDO, HSPA+,...
Apple iPhone SE, Single SIM, iOS, NanoSIM, EDGE, GSM, DC-HSDPA, EVDO, HSPA+,...
Apple iPhone SE, Single SIM, iOS, NanoSIM, EDGE, GSM, DC-HSDPA, EVDO, HSPA+,...
Apple iPhone SE, 10.2 cm (4"), 32 GB, 12 MP, iOS, 10, Grey
Apple iPhone SE, 10.2 cm (4"), 32 GB, 12 MP, iOS, 10, Silver
Apple iPhone SE, 10.2 cm (4"), 32 GB, 12 MP, iOS, 10, Gold
Apple iPhone SE, 10.2 cm (4"), 32 GB, 12 MP, iOS, 10, Pink gold
Apple iPhone SE, 10.2 cm (4"), 128 GB, 12 MP, iOS, 10, Silver
Apple iPhone SE, 10.2 cm (4"), 640 x 1136 pixels, 128 GB, 12 MP, iOS, Gold
Apple iPhone iPhone SE, 10.2 cm (4"), 128 GB, 12 MP, iOS, 10, Pink gold
Apple iPhone SE, 10.2 cm (4"), 128...