MN952B/A
New
Apple iPhone 7, Single SIM, iOS, NanoSIM, EDGE, GSM, DC-HSDPA, HSPA+, TD-SCDMA, UMTS, LTE
0 Item Items
0 units available
Warning: Last items in stock!
Availability date:
Colour of product | Pink |
Touchscreen | Yes |
Headphone connectivity | Lightning |
Battery technology | Lithium-Ion (Li-Ion) |
Operating temperature (T-T) | 0 - 35 °C |
Storage temperature (T-T) | -20 - 45 °C |
Operating relative humidity (H-H) | 5 - 95% |
Operating altitude | 0 - 3000 m |
Weight | 138 g |
Depth | 7.1 mm |
Height | 138.3 mm |
Width | 67.1 mm |
Cables included | Lightning |
Accelerometer | Yes |
Display diagonal | 11.9 cm (4.7") |
Display resolution | 1334 x 750 pixels |
Pixel density | 326 ppi |
Touch technology | Multi-touch |
Video formats supported | AVI, M4V, MOV, MP4 |
Bluetooth | Yes |
Bluetooth version | 4.2 |
Operating system installed | iOS |
Operating system version | 10 |
Processor model | A10 |
Coprocessor model | M10 |
Contrast ratio (typical) | 1400:1 |
Wi-Fi | Yes |
AirPlay | Yes |
Auto focus | Yes |
Digital zoom | 5x |
Video recording | Yes |
Geotagging | Yes |
Orientation sensor | Yes |
Display type | IPS |
Display brightness | 625 cd/m² |
Processor family | Apple |
64-bit computing | Yes |
Coprocessor | Yes |
Internal storage capacity | 128 GB |
Compatible memory cards | No |
Built-in flash | Yes |
Zoom capability | Yes |
Face detection | Yes |
Video recording modes | 720p, 1080p, 2160p |
Maximum frame rate | 240 fps |
Video stabilizer | Yes |
Flash type | LED |
Multi-shot | Yes |
Self-timer | Yes |
SIM card capability | Single SIM |
3G | Yes |
4G | Yes |
SIM card type | NanoSIM |
2G standards | EDGE, GSM |
3G standards | DC-HSDPA, HSPA+, TD-SCDMA, UMTS |
4G standards | LTE |
2G bands (primary SIM) | 850,900,1800,1900 MHz |
3G bands supported | 850,900,1700,1900,2100 MHz |
Near Field Communication (NFC) | Yes |
USB port | No |
Lightning connector | Yes |
Form factor | Bar |
International Protection (IP) code | IP67 |
Fingerprint reader | Yes |
Internal RAM | 2 GB |
Subscription type | No subscription |
Proximity sensor | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Assisted GPS (A-GPS) | Yes |
Electronic compass | Yes |
Speakers | Stereo |
Image formats supported | GIF, JPG, TIF |
Archive formats supported | ZIP |
Video compression formats | H.264, M-JPEG, MPEG4 |
Short Message Service (SMS) | Yes |
MMS (Multimedia Messaging Service) | Yes |
Instant messaging (IM) | Yes |
Yes | |
Call waiting | Yes |
Call divert | Yes |
Call hold | Yes |
Caller ID | Yes |
Speakerphone | Yes |
Conference call | Yes |
Vibrating alert | Yes |
Voice dialing | Yes |
Voice commands | Yes |
Talk time (3G) | 14 h |
Standby time (3G) | 240 h |
Browsing time (Wi-Fi) | 14 h |
Browsing time (3G) | 12 h |
Browsing time (4G) | 12 h |
Video call | Yes |
Headset included | Yes |
AC adapter included | Yes |
Barometer | Yes |
GLONASS | Yes |
Chat | Yes |
Image stabilizer | Yes |
Call timer | Yes |
Rear camera resolution (numeric) | 12 MP |
Front camera | Yes |
Front camera resolution (numeric) | 7 MP |
Processor cores | 4 |
Touchscreen type | Capacitive |
GPS | Yes |
Head SAR (EU) | 1.37 W/kg |
Body SAR (EU) | 1.39 W/kg |
Screen shape | Flat |
Rear camera type | Single camera |
Rear camera aperture number | 1.8 |
Front camera aperture number | 2.2 |
Second display | No |
Internal RAM type | LPDDR4 |
Night mode | Yes |
Smile detection | Yes |
Bluetooth profiles | A2DP |
Tethering (modem-mode) | Yes |
Flight mode | Yes |
Microphone mute | Yes |
Themes | Wallpapers |
Wi-Fi positioning | Yes |
Battery capacity | 1960 mAh |
Wireless audio playback time | 40 h |
Wireless video playback time | 13 h |
Head SAR (USA) | 1.19 W/kg |
Body SAR (USA) | 1.2 W/kg |
Interface adapters included | Lightning male - 3.5 mm female |
Colour | Yes |
Apple iPhone 7, Single SIM, iOS, NanoSIM, EDGE, GSM, DC-HSDPA, HSPA+,...
Apple iPhone 7, Single SIM, iOS, NanoSIM, EDGE, GSM, DC-HSDPA, HSPA+,...
Apple iPhone 7, Single SIM, iOS, NanoSIM, EDGE, GSM, DC-HSDPA, HSPA+,...
Apple iPhone 7, Single SIM, iOS, NanoSIM, EDGE, GSM, DC-HSDPA, HSPA+,...
Apple iPhone iPhone 7 Plus, Single SIM, iOS, NanoSIM, EDGE, GSM, DC-HSDPA,...
Apple iPhone iPhone 7 Plus, Single SIM, iOS, NanoSIM, EDGE, GSM, DC-HSDPA,...
Apple iPhone iPhone 7 Plus, Single SIM, iOS, NanoSIM, EDGE, GSM, DC-HSDPA,...
Apple iPhone iPhone 7 Plus, Single SIM, iOS, NanoSIM, EDGE, GSM, DC-HSDPA,...
Apple iPhone iPhone 7 Plus, Single SIM, iOS, NanoSIM, EDGE, GSM, DC-HSDPA,...
Apple iPhone iPhone 7 Plus, Single SIM, iOS, NanoSIM, EDGE, GSM, DC-HSDPA,...
Apple iPhone iPhone 7 Plus, Single SIM, iOS, NanoSIM, EDGE, GSM, DC-HSDPA,...
Apple iPhone iPhone 7 Plus, Single SIM, iOS, NanoSIM, EDGE, GSM, DC-HSDPA,...
Apple iPhone iPhone 7 Plus, Single SIM, iOS, NanoSIM, EDGE, GSM, DC-HSDPA,...
Apple iPhone iPhone 7 Plus, 14 cm (5.5"), 1920 x 1080 pixels, Flat, IPS,...
Apple iPhone iPhone 7 Plus, 14 cm (5.5"), 1920 x 1080 pixels, Flat, IPS,...
Apple iPhone iPhone 7 Plus, 14 cm (5.5"), 1920 x 1080 pixels, Flat, IPS,...
Apple iPhone iPhone 7 Plus, 14 cm (5.5"), 1920 x 1080 pixels, Flat, IPS,...
Apple iPhone iPhone 7 Plus, 14 cm (5.5"), 1920 x 1080 pixels, Flat, IPS,...
Apple iPhone iPhone 7 Plus, 14 cm (5.5"), 1920 x 1080 pixels, Flat, IPS,...
Apple iPhone iPhone 7 Plus, 14 cm (5.5"), 1920 x 1080 pixels, Flat, IPS,...
Apple iPhone iPhone 7 Plus, 14 cm (5.5"), 1920 x 1080 pixels, Flat, IPS,...
Apple iPhone iPhone 7 Plus, 14 cm (5.5"), 1920 x 1080 pixels, Flat, IPS,...
Apple iPhone iPhone 7 Plus, 14 cm (5.5"), 1920 x 1080 pixels, Flat, IPS,...
Apple iPhone iPhone 7 Plus, 14 cm (5.5"), 1920 x 1080 pixels, Flat, IPS,...
Apple iPhone iPhone 7 Plus, 14 cm (5.5"), 1920 x 1080 pixels, Flat, IPS,...
Apple iPhone iPhone 7 Plus, 14 cm (5.5"), 1920 x 1080 pixels, Flat, IPS,...
Apple iPhone 7, 11.9 cm (4.7"), 1334 x 750 pixels, Flat, IPS, 1400:1,...
Apple iPhone iPhone 7 Plus, 14 cm (5.5"), 1920 x 1080 pixels, Flat, IPS,...
Apple iPhone 7, 11.9 cm (4.7"), 1334 x 750 pixels, Flat, IPS, 1400:1,...
Apple iPhone 7, 11.9 cm (4.7"), 1334 x 750 pixels, Flat, IPS, 1400:1,...
Apple iPhone 7, Single SIM, iOS,...